Kelowna, British Columbia, V1W3C8
$1,990,000
MLS 10397980

2
Bedrooms
2
Bathrooms
1,661 square feet
Interior
1
Parking
1987
Year Built
Townhome
Type
Last Updated
Data provided by Association of Interior REALTORS® .
Aug 29, 2026
On REALTOR.ca
1 days
Price / Sq. Ft.
$1,198/sq. ft.
169.8% above the current townhome average.
Taxes / Price
0.34%
Annual property tax as a percentage of the current list price.
Monthly Strata
$679
Normalized to monthly from the listing's association fee field.
Strata / Sq. Ft.
$0.41/sq. ft.
Monthly strata fee divided by interior square footage.
Compared against 477 active townhome listings with list price and interior square footage available in the MLS mirror.
SHORELINE ESTATES | BEACH, VIEWS & UNBEATABLE LOCATION! Enjoy the Okanagan lifestyle from this beautifully renovated 2-bedroom, 2-bathroom townhome at Shoreline Estates. Bright and welcoming, the home features a versatile sunroom and incredible lake and mountain views. Just steps from the beach and within easy walking distance of an amazing selection of shops, restaurants, cafes and grocery stores, you’ll have everything you need right outside your door. Outdoor enthusiasts will love the large storage locker, perfect for bikes and water toys, plus the rare bonus of an anchor for your buoy for your boat. Parking is a breeze with two stalls, including one in the garage and a second covered stall outside. Whether you’re looking for a full-time home, vacation getaway or investment opportunity, this is Okanagan living at its best! (id:65835)
| Main level | Other | 12'8'' x 18'10'' |
|---|---|---|
| Bedroom | 12'6'' x 12'11'' | |
| 3pc Bathroom | 6'9'' x 7'11'' | |
| 4pc Ensuite bath | 12'6'' x 6'0'' | |
| Primary Bedroom | 12'6'' x 17'9'' | |
| Living room | 25'0'' x 18'3'' | |
| Laundry room | 5'1'' x 8'5'' | |
| Dining room | 14'0'' x 9'1'' | |
| Kitchen | 17'7'' x 13'7'' | |
| Sunroom | 8'11'' x 7'8'' |
Kelowna, British Columbia, V1W3C8
Open map